One AI generation = one image titled + keyworded + categorised. RAW upload and AI Photo Culling unlock on Pro. All plans include CSV export to Shutterstock, Adobe Stock, Getty, and Alamy.
Loading…
One-time purchase. Stacks on top of your subscription. Top-up credits never expire.
| Feature | Free | Starter | Pro | Studio |
|---|---|---|---|---|
| Included credits / month | 25 | 500 | 2,500 | 10,000 |
| Credit cost (Keyword / QC / Cull) | 1 credit per image, per stage | 1 credit per image, per stage | 1 credit per image, per stage | 1 credit per image, per stage |
| Max batch size | 25 | 50 | 300 | 1,000 |
| Max file size | 10 MB | 25 MB | 80 MB | 150 MB |
| JPEG / PNG / WebP / HEIC | ||||
| RAW (CR2, NEF, ARW, DNG, RAF, ORF) | ||||
| AI Keywording | ||||
| AI Quality Checker | ||||
| AI Photo Culling | ||||
| Custom cull presets (tune thresholds) | ||||
| Platform presets (Shutterstock, Adobe Stock, Getty, Alamy, iStock) | ||||
| CSV export | ||||
| XMP sidecar export (Lightroom-ready) | ||||
| Vault retention | 7 days | 30 days | 90 days | 365 days |
| Vault storage cap | 100 MB | 2 GB | 10 GB | 50 GB |
One generation = one image titled, keyworded, and categorised. Re-runs count as new generations. Only a 1280px preview of each asset is stored — originals never upload — and your images are not used to train AI.